SPOT Median, CEI, and Response Rates

Each college's mean of combined medians, average CEI scores, and response rates for the Student Perceptions of Teaching (SPOT) survey administration are listed below.

For individual departments' mean of combined medians, and CEI scores, please contact your SPOT departmental coordinator. An evaluation list datafile can be pulled with this information (Results-Datafiles-Evaluation List). 

Response rates for individual departments can be found on the response rates page.  If you have any additional questions, please email spot@unt.edu.

Scores and rates for all fall and spring terms are listed below.

TERMS # OF EVALUATIONS RESPONSE RATES MEDIAN CEI
Fall 2015 4474 50.13% 4.1 5.2
Spring 2016 4464


48.90%

4.2 5.2
Fall 2016 4664 53.86% 4.2 5.2
Spring 2017 4366 55.49% 4.2 5.2
Fall 2017 4729 54.36% 4.2 5.1
Spring 2018 4477 56.19% 4.2 5.1
Fall 2018 4831 55.09% 4.2 5.1
Spring 2019 4455 55.21% 4.3 5.1
Fall 2019 4844 53.66% 4.2 5.2
Spring 2020 4538 46.11% 4.3 5.2
Fall 2020 4908 48.09% 4.2 5.1
Spring 2021 4600 47.72% 4.2 5.1
Fall 2021 4882 49.83% 4.3 5.1
Spring 2022 6038 49.92% 4.3 5.1
Fall 2022 6331 49.08% 4.3 5.7
Spring 2023 4953 50.65% 4.3 5.1
Fall 2023 5382 49.81% 4.3 5.1
Spring 2024 5382 50.53% 4.4 5.1

Scores and rates for all fall and spring terms are listed below.

TERMS # OF EVALUATIONS RESPONSE RATES MEDIAN CEI
Fall 2015 288 37.58% 3.9 5.4
Spring 2016 282


42.60%

4.0 5.3
Fall 2016 288 55.04% 4.0 5.3
Spring 2017 290 53.24% 4.0 5.3
Fall 2017 306 52.94% 4.0 5.2
Spring 2018 306 57.92% 4.1 5.1
Fall 2018 335 57.23% 4.1 5.1
Spring 2019 328 55.22% 4.1 5.1
Fall 2019 354 52.08% 4.2 5.2
Spring 2020 331 50.61% 4.2 5.2
Fall 2020 381 50.36% 4.0 5.1
Spring 2021 377 50.39% 4.1 5.1
Fall 2021 404 54.88% 4.2 5.2
Spring 2022 412 57.16% 4.2 5.2
Fall 2022 475 54.35% 4.2 5.3
Spring 2023 431 57.06% 4.3 5.2
Fall 2023 474 54.39% 4.3 5.3
Spring 2024 445 57.48% 4.4 5.3

Scores and rates for all fall and spring terms are listed below.

TERMS # OF EVALUATIONS RESPONSE RATES MEDIAN CEI
Fall 2015 539 55.38% 4.2 5.1
Spring 2016 519

55.37%
 

4.3 5.1
Fall 2016 510 57.6% 4.2 5.2
Spring 2017 422 57.68% 4.2 5.0
Fall 2017 436 55.59% 4.1 5.0
Spring 2018 426 55.13% 4.2 5.0
Fall 2018 443 50.74% 4.2 5.1
Spring 2019 402 49.55% 4.4 5.1
Fall 2019 478 51.51% 4.3 5.2
Spring 2020 409 48.69% 4.4 5.1
Fall 2020 428 47.61% 4.2 5.2
Spring 2021 487 49.5% 4.4 5.4
Fall 2021 389 46.78% 4.3 5
Spring 2022 504 46.44% 4.3 5.3
Fall 2022 461 41.89% 4.4 5.2
Spring 2023 443 42.54% 4.4 5.2
Fall 2023 454 41.21% 4.4 5.2
Spring 2024 455 39.92% 4.4 5.2

Scores and rates for all fall and spring terms are listed below.

TERMS # OF EVALUATIONS RESPONSE RATES MEDIAN CEI
Fall 2015 297 57.95% 3.9 5.3
Spring 2016 289


55.39%

3.9 5.3
Fall 2016 322 54.67% 3.9 5.3
Spring 2017 321 56.27% 3.9 5.3
Fall 2017 315 54.59% 3.9 5.2
Spring 2018 302 56.13% 3.9 5.2
Fall 2018 359 54.93% 4.1 5.3
Spring 2019 343 56.26% 4.0 5.2
Fall 2019 342 49.08% 3.9 5.2
Spring 2020 389 45.48% 3.9 5.3
Fall 2020 449 45.87% 3.9 5.1
Spring 2021 397 49.02% 3.9 5.2
Fall 2021 391 52.58% 3.9 5.2
Spring 2022 467 57.76% 4.1 5.3
Fall 2022 521 64.08% 4.1 5.4
Spring 2023 452 66.39% 4.2 5.4
Fall 2023 446 66.89% 4.2 5.4
Spring 2024 539 65.38% 4.2 5.4

Scores and rates for all fall and spring terms are listed below.

TERMS # OF EVALUATIONS RESPONSE RATES MEDIAN CEI
Fall 2015 223 57.04% 4.2 5.1
Spring 2016 230

58.00%
 

4.3 5.1
Fall 2016 227 54.10% 4.3 5.2
Spring 2017 251 54.7% 4.3 5.2
Fall 2017 265 56.01% 4.3 5.2
Spring 2018 288 55.93% 4.3 5.2
Fall 2018 253 57.7% 4.4 5.2
Spring 2019 245 60.57% 4.4 5.2
Fall 2019 264 61.19% 4.4 5.4
Spring 2020 250 55.79% 4.5 5.3
Fall 2020 267 58.89% 4.3 5.2
Spring 2021 257 55.84% 4.4 5.2
Fall 2021 288 54.45% 4.4 5.1
Spring 2022 390 58.42% 4.5 5.3
Fall 2022 430 55.34% 4.4 5.1
Spring 2023 271 55.85% 4.4 5.1
Fall 2023 269 53.49% 4.5 5.2
Spring 2024 345 54.36% 4.4 5.1

Scores and rates for all fall and spring terms are listed below.

TERMS # OF EVALUATIONS RESPONSE RATES MEDIAN CEI
Fall 2015 170 44.24% 4.1 5.3
Spring 2016 182

49.08%
 

4.1 5.2
Fall 2016 203 51.68% 4.2 5.3
Spring 2017 207 50.38% 4.2 5.4
Fall 2017 183 46.77% 4.2 5.3
Spring 2018 185 52.04% 4.2 5.3
Fall 2018 176 48.27% 4.3 5.2
Spring 2019 186 50.43% 4.3 5.2
Fall 2019 173 43.42% 4.2 5.3
Spring 2020 169 50.43% 4.3 5.3
Fall 2020 182 47.79% 4.4 5.3
Spring 2021 153 50.79% 4.4 5.3
Fall 2021 173 52.91% 4.3 5.4
Spring 2022 220 50.38% 4.3 5.4
Fall 2022 239 50.29% 4.4 5.5
Spring 2023 211 49.61% 4.5 5.6
Fall 2023 222 47.03% 4.5 5.6
Spring 2024 241 46.86% 4.4 5.6

Scores and rates for all fall and spring terms are listed below.

TERMS # OF EVALUATIONS RESPONSE RATES MEDIAN CEI
Fall 2015 1240 52.45% 4.2 5.1
Spring 2016 1181


48.35%

4.3 5.1
Fall 2016 1266 56.14% 4.3 5.0
Spring 2017 1192 59.13% 4.3 5.1
Fall 2017 1315 61.43% 4.3 5.0
Spring 2018 1207 62.66% 4.3 5.0
Fall 2018 1294 61.13% 4.3 5.0
Spring 2019 1166 60.80% 4.3 5.0
Fall 2019 1262 58.79% 4.3 5.0
Spring 2020 1206 44.15% 4.3 5.1
Fall 2020 1186 46.94% 4.2 5.0
Spring 2021 1142 44.69% 4.3 5.1
Fall 2021 1250 48.7% 4.4 4.9
Spring 2022 1256 47.74% 4.3 4.9
Fall 2022 1325 47.02% 4.4 5.0
Spring 2023 1146 47.02% 4.4 4.9
Fall 2023 1323 46.80% 4.4 4.9
Spring 2024 1287 44.65% 4.4 4.9

Scores and rates for all fall and spring terms are listed below.

TERMS # OF EVALUATIONS RESPONSE RATES MEDIAN CEI
Fall 2015 147 38.36% 3.8 4.9
Spring 2016 137

38.46%
 

4.0 5.0
Fall 2016 135 46.09% 4.1 5.0
Spring 2017 138 45.29% 4.1 4.9
Fall 2017 138 39.24% 4.1 4.9
Spring 2018 135 39.51% 4.2 5.0
Fall 2018 143 38.55% 4.1 4.9
Spring 2019 128 36.79% 4.2 5.0
Fall 2019 133 39.78% 4.2 5.0
Spring 2020 134 36.40% 4.4 5.0
Fall 2020 145 39.91% 4.2 4.9
Spring 2021 140 38.03% 4.3 4.9
Fall 2021 136 40.35% 4.4 5.1
Spring 2022 150 36.40% 4.3 5.0
Fall 2022 149 36.5% 4.4 5.0
Spring 2023 126 43.44% 4.3 5.0
Fall 2023 129 40.77% 4.3 5.0
Spring 2024 139 50.27% 4.4 4.9

Scores and rates for all fall and spring terms are listed below.

TERMS # OF EVALUATIONS RESPONSE RATES MEDIAN CEI
Fall 2015 478 48.38% 4.4 5.3
Spring 2016 516

48.42%
 

4.4 5.2
Fall 2016 507 47.03% 4.5 5.2
Spring 2017 519 53.01% 4.5 5.2
Fall 2017 544 55.58% 4.5 5.2
Spring 2018 507 51.99% 4.5 5.3
Fall 2018 555 55.89% 4.5 5.3
Spring 2019 552 51.85% 4.5 5.0
Fall 2019 582 54.06% 4.5 5.3
Spring 2020 524 46.07% 4.6 5.2
Fall 2020 542 47.26% 4.6 5.0
Spring 2021 488 42.67% 4.6 5.2
Fall 2021 529 47.92% 4.7 5.1
Spring 2022 1090 42.75% 4.6 5.0
Fall 2022 1051 44.31% 4.6 5.0
Spring 2023 529 42.52% 4.6 5.0
Fall 2023 517 45.98% 4.6 5.0
Spring 2024 1068 41.77% 4.7 5.0

Scores and rates for all fall and spring terms are listed below.

TERMS # OF EVALUATIONS RESPONSE RATES MEDIAN CEI
Fall 2017 852 52.67% 4.0 5.0
Spring 2018 775 53.43% 4.0 5.0
Fall 2018 884 51.75% 4.0 5.0
Spring 2019 761 53.57% 4.1 5.1
Fall 2019 849 52.24% 4.1 5.0
Spring 2020 750 45.16% 4.0 5.1
Fall 2020 880 48.20% 3.9 5.0
Spring 2021 775 48.41% 4.0 4.9
Fall 2021 874 49.35% 4.1 5.1
Spring 2022 1110 48.28% 4.1 5.0
Fall 2022 1181 47.33% 4.1 4.9
Spring 2023 893 48.35% 4.2 5.0
Fall 2023 1058 45.88% 4.1 5.0
Spring 2024 1137 50.11% 4.2 5.0

Scores and rates for all fall and spring terms are listed below.

TERMS # OF EVALUATIONS RESPONSE RATES MEDIAN CEI
Fall 2015 180 48.88% 4.2 5.7
Spring 2016 231


51.19%

4.1 5.6
Fall 2016 251 43.28% 4.1 5.6
Spring 2017 237 45.30% 4.2 5.6
Fall 2017 262 44.67% 4.2 5.6
Spring 2018 234 57.35% 4.3 5.6
Fall 2018 270 53.72% 4.2 5.6
Spring 2019 251 53.91% 4.3 5.5
Fall 2019 294 51.29% 4.2 5.5
Spring 2020 264 37.66% 4.3 5.6
Fall 2020 314 48.06% 4.1 5.4
Spring 2021 284 51.14% 4.1 5.4
Fall 2021 319 49.49% 4.1 5.4
Spring 2022 311 46.64% 4.2 5.3
Fall 2022 655 42.16% 4.1 5.5
Spring 2023 306 48.57% 4.1 5.3
Fall 2023 332 50.87% 4.2 5.4
Spring 2024 330 48.30% 4.2 5.4

Scores and rates for all fall and spring terms are listed below.

TERMS # OF EVALUATIONS RESPONSE RATES MEDIAN CEI
Fall 2015 7 54.09% 4.6 5.4
Spring 2016 6


53.16%

4.6 5.5
Fall 2016 6 56.03% 4.6 5.7
Spring 2017 6 57.89% 4.8 5.2
Fall 2017 5 55.00% 4.6 5.3
Spring 2018 6 57.14% 4.6 5.2
Fall 2018 7 52.71% 4.7 5.2
Spring 2019 5 56.67% 4.8 5.2
Fall 2019 5 51.13% 4.4 5.5
Spring 2020 5 54.79% 4.5 5.0
Fall 2020 6 51.91% 4.7 4.9
Spring 2021 7 42.65% 4.5 5.4
Fall 2021 9 59.09% 4.3 4.5
Spring 2022 5 41.67% 4.2 4.9
Fall 2022 13 70.14% 4.5 4.3
Spring 2023 7 46.84% 4.7 5.2
Fall 2023 12 72.18% 4.3 4.2
Spring 2024 6 52.48% 4.5 4.7

Scores and rates for all fall and spring terms are listed below.

TERMS # OF EVALUATIONS RESPONSE RATES MEDIAN CEI
Fall 2015 101 38.53% 3.9 5.3
Spring 2016 110


36.62%

3.8 5.1
Fall 2016 111 36.79% 4.0 5.2
Spring 2017 102 37.88% 4.0 5.3
Fall 2017 104 39.26% 3.9 5.1
Spring 2018 109 43.68% 4.0 5.2
Fall 2018 111 48.17% 4.0 5.2
Spring 2019 105 49.98% 4.2 5.2
Fall 2019 101 43.19% 4.1 5.3
Spring 2020 95 40.00% 4.1 5.3
Fall 2020 83 36.02% 3.9 5.3
Spring 2021 81 43.29% 3.9 5.3
Fall 2021 98 36.7% 4 5.3
Spring 2022 104 38.24% 4.2 5.2
Spring 2023 90 33.59% 4.1 5.1
Fall 2023 87 35.99% 4.1 5.0
Spring 2024 80 42.39% 4.1 5.0

Scores and rates for all fall and spring terms are listed below.

TERMS # OF EVALUATIONS RESPONSE RATES MEDIAN CEI
Spring 2017 20 62.80% 4.4 5.1
Fall 2017 9 76.00% 4.4 5.0
Spring 2018 11 62.80% 4.5 5.2
Fall 2018 15 74.58% 4.4 5.0
Spring 2019 17 71.43% 4.1 5.1
Fall 2019 22 72.11% 3.9 5.2
Spring 2020 24 64.26% 4.0 5.2
Fall 2020 19 55.35% 4.0 5.1
Spring 2021 19 51.49% 3.6 5.0
Fall 2021 24 44.09% 4.2 5.0
Spring 2022 24 51.04% 3.9 4.8
Fall 2022 30 55.04% 4.2 5.0
Spring 2023 31 55.24% 4.3 5.2
Fall 2023 33 53.24% 4.2 5.2
Spring 2024 40 55.69% 4.2 5.3

Scores and rates for all fall and spring terms are listed below.

TERMS # OF EVALUATIONS RESPONSE RATES MEDIAN CEI
Fall 2017 2 85.71% 4.2 5.0
Spring 2018 3 47.37% 4.5 6.0
Fall 2018 4 53.19% 4.4 5.5
Spring 2019 4 59.09% 4.6 6.1
Fall 2019 9 59.38% 4.2 5.6
Spring 2020 9 66.48% 4.5 6.1
Fall 2020 10 55.85% 4.5 5.8
Spring 2021 10 55.13% 4.6 5.8
Fall 2021 14 62.22% 4.7 6.2
Spring 2022 20 57.29% 4.7 5.9
Fall 2022 20 64.63% 4.7 6.3
Spring 2023 18 63.24% 4.6 6.3
Fall 2023 33 69.68% 4.7 6.4
Spring 2024 39 69.48% 4.7 6.4